Festival | Place | Dates | |
1 | Palden Lhamoi Drupchen/Festival of Mahakali | Trongsa Dzong, Trongsa | 05 March – 07 March |
2 | Punakha Drubchen | Punakha Dzong, Punakha | 06 March – 08 March |
3 | Trashi Yangtse Tshechu | Trashi Yangtse – New Dzong | 07 March – 09 March |
4 | Punakha Tshechu | Punakha Dzong, Punakha | 09 March – 11 March |
5 | Chorten Kora | Chorten Kora, Trashi Yangtshe | 14 March & 29 March |
6 | Tangsibi Mani Tshechu | Tangsibi Dechenling Lhakhang, Ura, Bumthang | 15 March – 17 March |
7 | Buli Mani Tshechu | Buli Lhakhang, Chhume, Bumthang | 15 March – 17 March |
8 | Gomphu Kora Tshechu | Gom Kora Lhakhang, Trashigang | 05 April – 07 April |
9 | Talo Tschechu | Talo Monastery, Punakha | 05 April – 07 April |
10 | Gasa Tshechu | Gasa Dzong, Gasa | 05 April – 07 April |
11 | Dzongdra Tshechu | Dzongdra Lhakhang, Paro | 12 April – 13 April |
12 | Paro Tshechu | Paro Rinpung Dzong, Paro | 08 April – 12 April (Thongdral on last day) |
13 | Domkhar Tshechu | Domkhar, Chhume, Bumthang. | 07 May – 09 May |
14 | Ura Yakchoe Tshechu | Ura Lhakhang, Ura, Bumthang | 09 May – 13 May |
15 | Petsheling Kuchod | Petsheling Kuchod Monastery, Choekhor, Bumthang | 15 June – 17 June |
16 | Nimalung Tshechu | Nimalung Dratshang, Chhume, Bumthang | 03 July – 05 July |
17 | Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 05 July |
18 | Wangdue Tshechu | Wangdue Phodrang Dzong, Wangdue Phodrang | 30 September to 02 October |
19 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 02 October to 04 October |
20 | Tamshing Phala Chhoepa Tshechu | Tamshing Lhakhang, Choekhor, Bumthang | 02 October to 04 October |
21 | Gangtey Tshechu | Gangtey Monastery, Phobjikha, Wangduephodrang |
05 October to 07 October ((Thongdral on last day) |
22 | Thangbi Mani Tshechu | Tangbi Lhakhang, Choekor, Bumthang | 06 October – 08 October |
23 | Royal Highland Festival | Laya, Gasa | 23 October – 24 October |
24 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang. | 29 October – 01 November |
25 | Dechenphu Tshechu | Dechenphu Lhakhang,Thimphu | 31 October |
26 | Changangkha Tsechu | Changangkha Lhakhang, Thimphu | 04 November |
27 | Jambay Lhakhang Drup Tshechu | Jambay Lhakhang, Choekhor, Bumthang | 05 November (Evening) – 08 November |
28 | Prakhar Duchhoed Tshechu | Prakar Khakhang, Chhume, Bumthang | 06 November – 08 November |
29 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang. | 11 November |
30 | Mongar Tshechu | Mongar Dzong, Mongar | 27 November – 30 November |
31 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang | 04 December |
32 | Yeshey Goenpoi Drubchen/Festival of Mahakala | Trongsa Dzong, Trongsa | 26 November – 28 November |
33 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 04 December – 06 December |
34 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 28 December – 31 December (Thongdral on last day) |
35 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 27 December – 31 December |
36 | Trashigang Tshechu | Trashigang Dzong, Trashigang. | 29 November to 01 December |
37 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 03 January – 05 January 2026 |