Heights & Horizons
Altitude In Bhutan
Bhutan is located in the Himalayas with an altitude higher than that of other countries. However, the marked valleys for visitors like Paro, Thimphu, Gangtey, and Bumthang are located at the altitudes ranging between 2,500 m (8,202 ft) to 3,000 meters (9,842 ft) above the sea level which poses very little or no risk to health regarding altitude sickness syndrome. A person’s health will be stable unless the trekking is above 3,500 meters (11,482 ft). Besides, your cultural tour won’t be reaching any places with altitudes higher than 3,500 meters (11,482 ft).
Almost all our trekking tours reach 4,000 meters (13,123 ft) and some treks reach 5,000 meters (16,404 ft). It is recommended that you should spend two days or three days getting acclimatized with high altitude, and overcoming your jetlag prior to your trek, especially if you are travelling from the US/ Europe.
Altitudes of Key Places in Bhutan
| Place | Altitude |
|---|---|
| Punakha | 1,300 m / 4,265 ft |
| Wangduephodrang | 1,300 m / 4,265 ft |
| Zhemgang | 1,350 m / 4,429 ft |
| Dagana | 1,464 m / 4,803 ft |
| Lhuntse | 1,500 m / 4,921 ft |
| Mongar | 1,600 m / 5,249 ft |
| Trashigang | 1,700 m / 5,577 ft |
| Trashiyangtshe | 1,850 m / 6,069 ft |
| Trongsa | 2,200 m / 7,217 ft |
| Paro | 2,300 m / 7,545 ft |
| Thimphu | 2,400 m / 7,874 ft |
| Korila Pass | 2,450 m / 8,038 ft |
| Haa | 2,700 m / 8,858 ft |
| Gasa | 2,770 m / 9,087 ft |
| Bumthang | 2,800 m / 9,186 ft |
| Phobjikha (Gangtey) | 2,900 m / 9,514 ft |
| Chhukha | 200 m / 656 ft |
| Phuentsholing | 250 m / 820 ft |
| Dochula Pass | 3,050 m / 10,006 ft |
| Pelela Pass | 3,420 m / 11,220 ft |
| Yutongla Pass | 3,425 m / 11,236 ft |
| Thrumshingla Pass | 3,700 m / 12,139 ft |
| Chelela Pass | 3,800 m / 12,467 ft |
| Samtse | 300 m / 984 ft |
| Gelephu | 300 m / 984 ft |
| Samdrup Jongkhar | 300 m / 984 ft |
| Sarpang | 370 m / 1,213 ft |
